简要描述:
cc订单信息标准接口
请求URL:
api/v1/cc-order-info
请求方式:
GET
参数:
| 参数名 | 必选 | 类型 | 说明 |
|---|---|---|---|
| login_token | 是 | str | 通行证 |
| code | 是 | str | 订单号 |
返回示例
{
"status": 0,
"message": "ok",
"data": {
"group_id": 10392,
"group_code": "FG20230221-2",
"order_id": 30323,
"order_code": "20230221-4",
"customer_name": "张家港周柏明",
"brand": null,
"product_name": "65面推拉窗",
"location": "",
"color": "",
"count": 1,
"height": "2000",
"width": "2000",
"area": 4,
"weight": 55.231,
"money": 1044,
"cost": 39.59,
"emf_url": "",
"order_time": "2023-02-21 13:35:29",
"handler": "admin",
"status": "not_confirm",
"note": null,
"orderFormat": [
{
"label": "窗号",
"value": "001"
}
],
"barData": [
{
"id": 692538,
"name": "m-推拉上轨",
"code": "m-tlsk",
"color": "",
"anchor": "上",
"length": 1949,
"count": 1,
"thumb_url": null,
"cost": 5.847
}
],
"glassData": [],
"addonData": [
{
"name": "zh配件毛条",
"code": "527527",
"spec": "1",
"color": "黑色",
"cost": 3,
"quantity": 3
}
]
}
}返回参数说明
| 参数名 | 类型 | 说明 |
|---|---|---|
| status | int | 状态码 0成功 1失败 |
| message | str | 返回信息 |
| data | array | 客户数据 |
订单数据说明
| 参数名 | 类型 | 说明 |
|---|---|---|
| group_id | int | 合同id |
| group_code | str | 合同编号 |
| order_id | int | 订单id |
| order_code | str | 订单编号 |
| brand | str | 品牌 |
| product_name | str | 产品名称 |
| customer_name | str | 经销商名称 |
| location | str | 位置 |
| height | double | 高 |
| width | double | 宽 |
| color | str | 颜色 |
| count | double | 数量 |
| money_sum | double | 订单金额 |
| area | str | 面积 |
| weight | str | 重量 |
| cost | double | 成本 |
| emf_url | str | 窗型图 |
| top_view_url | str | 俯视图 |
| order_time | datetime | 下单时间 |
| handler | str | 操作人 |
| status | str | 订单状态 |
| note | str | 备注 |
下单格式
| 参数名 | 类型 | 说明 |
|---|---|---|
| label | str | 名称 |
| value | str | 值 |
型材
| 参数名 | 类型 | 说明 |
|---|---|---|
| id | int | 型材id |
| name | str | 物料名称 |
| code | str | 物料编码 |
| color | str | 颜色 |
| anchor | str | 位置 |
| length | double | 长度 |
| count | int | 数量 |
| cut_angle | str | 切角 |
| thumb_url | str | 截面图 |
| cost | double | 成本 |
玻璃
| 参数名 | 类型 | 说明 |
|---|---|---|
| name | str | 物料名称 |
| code | str | 物料编码 |
| color | str | 颜色 |
| spec | str | 规格 |
| location | str | 位置 |
| thick | double | 厚度 |
| height | double | 高 |
| width | double | 宽度 |
| count | int | 数量 |
| cost | double | 成本 |
| note | str | 备注 |
配件
| 参数名 | 类型 | 说明 |
|---|---|---|
| name | str | 物料名称 |
| code | str | 物料编码 |
| color | str | 颜色 |
| spec | str | 规格 |
| count | str | 数量 |
