[TOC]
简要描述
获取料单详情接口
请求URL
https://ggtools.thinkerx.com/open-api/material
请求方式
POST
参数
content_type: application/json
| 参数名 | 必选 | 类型 | 说明 |
|---|---|---|---|
| app_key | 是 | string | 平台签发key |
| timestamp | 是 | string | 时间戳,精确到秒 |
| room_id | 否 | integer | 房间id,与订单id必填其一 |
| order_id | 否 | integer | 订单id,与房间id必填其一 |
注意:请求接口时,header中需要携带sign和token,sign生成方式参见 授权说明,token获取方式参见获取用户token接口
返回示例
{
"status": 1,
"msg": "请求成功",
"data": {
"panelData": [
{
"name": "主卧_柜A_左立板01",
"height": 1414.0599999999999,
"width": 598,
"o_height": 1415.0599999999999,
"o_width": 600,
"color": "T01",
"thick": "18",
"count": 1,
"note": "",
"room": "主卧",
"cabinet": "柜A",
"texture": "normal",
"left_edge": 1.5,
"right_edge": 0.5,
"down_edge": 0.5,
"up_edge": 0.5,
"barcode": "6783240157904",
"category": "多层实木",
"parent_name": "柜A",
"holes_name": "3孔",
"holes_num": 5,
"slots_num": 5,
"sholes_num": 0,
"sslots_num": 0,
"gg_code": "uv{|001",
"type": 1,
"is_alien": 0,
"board_type": 1,
"special_process": "",
"panel_no": 1
},
{
"name": "主卧_柜A_横隔板01",
"height": 955.1900000000001,
"width": 598,
"o_height": 957.1900000000001,
"o_width": 599,
"color": "T01",
"thick": "18",
"count": 1,
"note": "",
"room": "主卧",
"cabinet": "柜A",
"texture": "normal",
"left_edge": 0.5,
"right_edge": 0.5,
"down_edge": 1.5,
"up_edge": 0.5,
"barcode": "6783240157935",
"category": "多层实木",
"parent_name": "柜A",
"holes_name": "6孔",
"holes_num": 1,
"slots_num": 0,
"sholes_num": 1,
"sslots_num": 0,
"gg_code": "uv{|002",
"type": 1,
"is_alien": 0,
"board_type": 1,
"special_process": "",
"panel_no": 2
}
],
"addonData": [
{
"name": "连接件",
"spec": "三合一",
"unit": "个",
"count": 3,
"note": "",
"room": "主卧",
"cabinet": "柜A"
}
],
"edgeData": [
{
"type": "panel",
"thick": 1.0,
"width": 18.0,
"color": "T01",
"length": 500.0
},
{
"type": "panel",
"thick": 0.5,
"width": 9.0,
"color": "T01",
"length": 450.0
},
{
"type": "door",
"thick": 1.5,
"width": 18.0,
"color": "暖白",
"length": 1000.0
}
]
}
}响应参数说明
| 参数名 | 类型 | 说明 |
|---|---|---|
| status | int | 响应状态, 1为成功, 0为失败 |
| msg | string | 响应提示信息 |
| data | object{array[panelData], array[addonData], array[edgeData]} | 响应数据, panelData 为板件数据, addonData 为五金数据, edgeData 为封边用量数据 |
panelData
| 参数名 | 类型 | 说明 |
|---|---|---|
| name | string | (房间_柜体_)板件名 |
| height | float | 板子去封边高度, 单位毫米 |
| width | float | 板子去封边宽度, 单位毫米 |
| o_height | float | 板子成品高度, 单位毫米 |
| o_width | float | 板子成品宽度, 单位毫米 |
| color | string | 柜体色卡 |
| thick | string | 板件厚度, 单位毫米 |
| count | int | 板件数量 |
| note | string | 备注 |
| room | string | 房间名 |
| cabinet | string | 柜体名 |
| texture | string | 纹理方向 normal: 竖纹, reverse: 横纹, notcare: 无纹理 |
| edge_banding | string | 封边信息 |
| left_edge | float | 左封边, 单位毫米 |
| right_edge | float | 右封边, 单位毫米 |
| down_edge | float | 下封边, 单位毫米 |
| up_edge | float | 上封边, 单位毫米 |
| barcode | string | 板件条码 |
| category | string | 板件材质 |
| parent_name | string | 父级名称 |
| holes_name | string | 孔槽名称 |
| holes_num | int | 正反面孔数量 |
| slots_num | int | 正反面槽数量 |
| sholes_num | int | 侧面孔数量 |
| sslots_num | int | 侧面槽数量 |
| gg_code | string | 板件在柜柜中的唯一编码, 生成二维码时, 需要在前面拼接上 http://eggi.cn/÷ 生成完整的地址 |
| type | int | 板件所属类型:1: 柜体, 2:板式门, 3:玻璃门, 4: 吸塑门, 5: 拼框门, 6: 移门 |
| is_alien | int | 是否是异形 |
| board_type | int | 特殊板类型, 1: 普通板, 2: 单板, 3: 收口条 |
| special_process | string | 特殊工艺:异形, 抽面, 开灯槽, 门型槽, 拉直器, 圆弧踢脚 |
| panel_no | int | 板件编号 |
addonData
| 参数名 | 类型 | 说明 |
|---|---|---|
| name | string | 五金名称 |
| spec | string | 五金规格 |
| unit | string | 五金单位 |
| count | int | 五金个数 |
| note | string | 相关备注 |
| room | string | 五金所属房间名称 |
| cabinet | string | 五金所属柜体名称 |
edgeData
| 参数名 | 类型 | 说明 |
|---|---|---|
| type | string | 分类, panel 表示柜体板材的封边, door 表示柜门板材的封边 |
| thick | float | 封边条厚度, 单位毫米 |
| width | float | 封边条宽度(板材厚度), 单位毫米 |
| color | string | 封边条/板材色卡(颜色) |
| length | float | 封边条用量(长度), 单位毫米 |
响应失败示例
{
"status": 0,
"msg": "不支持的数据格式",
"data": {}
}
{
"status": 0,
"msg": "缺少必要参数",
"data": {}
}
